Category | 3rd Sem. | 4th Sem | 5th Sem | 6th Sem |
---|---|---|---|---|
Application Fee | 1,000 | - | - | - |
Tuition Fee | 24,000 | 24,000 | 24,000 | 24,000 |
Exam Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Total 1,01,000/- |
Category | 3rd Sem. | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|
Application Fee | 1,000 | - | - | - | - | - |
Tuition Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Exam Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Total 2,47,000/- |
Category | 1st Sem. | 2nd Sem | 3rd Sem | 4th Sem | ||
---|---|---|---|---|---|---|
Application Fee | 1,000 | - | - | - | ||
Tuition Fee | 36,000 | 36,000 | 36,000 | 36,000 | ||
Exam Fee | 1,000 | 1,000 | 1,000 | 1,000 | ||
Total 1,49,000/- |