Programmes |
One-Time Registration/Application |
Examination Fee/Semester |
Tuition Fee/Semester |
B.Tech |
Mechanical Engineering | 1000 | 1000 | 40000 |
Civil Engineering | 1000 | 1000 | 40000 |
Electronics Engineering | 1000 | 1000 | 40000 |
Computer Science Engineering | 1000 | 1000 | 40000 |
Electrical Engineering | 1000 | 1000 | 40000 |
Diploma |
Mechanical Engineering | 1000 | 1000 | 24000 |
Civil Engineering | 1000 | 1000 | 24000 |
Electronics Engineering | 1000 | 1000 | 24000 |
Computer Science Engineering | 1000 | 1000 | 24000 |
Electrical Engineering | 1000 | 1000 | 24000 |
Refrigeration & Air Conditioning | 1000 | 1000 | 24000 |
M.Tech |
Data Science, Cloud Computing, AIML, Cyber Security | 1000 | 1000 | 36000 |
Industrial Engg. Machine Design, Thermal Engg | 1000 | 1000 | 36000 |
CTM, Structural Engg, Environmental Engg, Transportation Engg | 1000 | 1000 | 36000 |
VLSI, Communication Design | 1000 | 1000 | 36000 |
Electrical Machine & Drives | 1000 | 1000 | 36000 |